| SR NO. | COMPOSITION | DOSAGE | PACKING |
| 1 | Diclofenac Diethyl amine 1.16 % w/w Diclofenac Sodium 1.0 % w/w, Linseed Oil 3.0 % w/w Methyl Salicylate 10 %w/w, Menthol 2.0% w/w |
GEL | 30 gm |
| 2 | Erythromycin 2 % | CREAM | 15 gm |
| 3 | Beclomethasone 0.025 % & Gentamycin 0.1 % | CREAM | 15 gm |
| 4 | Beclomethasone 0.025 % & Neomycin 0.5 % | CREAM | 15 gm |
| 5 | Clobetasone Propionate 0.05 % | CREAM | 20 gm |
| 6 | Clotrimazole 1.0 % w/w | CREAM | 15 gm |
| 7 | Clotrimazole 1 %, Neomycin 0.5 % Beclomethasone 0.025 | CREAM | 15 gm |
| 8 | Clobetasone 0.05 %, Miconazole 2.0 % & Gentamicin 0.1 | CREAM | 15 gm |
| 9 | Povidone Iodine 5 % w/w | OINT. | 15 gm |
| 10 | Terbinafine HCl 1.0 % w/w | CREAM | 20 gm |
| 14 | Ketoconazole 2.0 % w/v | SHAMPOO | 100 ml |
